


Dilli Queens Kabaddi Championship
Standings
Live points table — position, score difference, and every point that shapes the race to the crown.
Current leader
NAJAFGARH NINJA
9 pts7 chasing
| Pos | Team | P | W | L | SD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +55 | 9 | |
| 2 | 3 | 2 | 1 | +66 | 6 | |
| 3 | 3 | 2 | 1 | +32 | 6 | |
| 4 | 3 | 2 | 1 | +6 | 6 | |
| 5 | 3 | 1 | 2 | -15 | 3 | |
| 6 | 3 | 1 | 2 | -27 | 3 | |
| 7 | 3 | 1 | 2 | -38 | 3 | |
| 8 | 3 | 0 | 3 | -79 | 0 |
#MatQueens · Sorted by points, then score difference
