


Dilli Queens Kabaddi Championship
Top Performers
Raid and tackle leaderboards — who is dominating raids, and who is locking down the mat on defense.
Raid points leader
Kiran Rawat
ROHINI RANIS
67 raid ptsTackle points leader
Anjali
DWARKA DURGAS
28 tackle pts
How it is ranked
Top raiders are sorted by raid points, then successful raids, then total points. Top defenders are sorted by tackle points, then successful tackles, then total points.
All figures are tournament cumulative.
Top raiders
| Position | Player | Team | Raid Pts |
|---|---|---|---|
| 1 | Kiran Rawat#05All-Rounder | 67 | |
| 2 | Shubh Tiwari#7Left Raider | 49 | |
| 3 | Dimple Singh#2Left Raider | 47 | |
| 4 | Ankita Yadav#6Right Raider | 43 | |
| 5 | Ritika tanwar#8Right Raider | 38 | |
| 6 | Pranjal#9All-Rounder | 34 | |
| 7 | Sneha | 31 | |
| 8 | Alisha | 20 | |
| 9 | Kunika#3Right Raider | 17 | |
| 10 | Annu Kumari#4Left Raider | 17 |
Top defenders
| Position | Player | Team | Tackle Pts |
|---|---|---|---|
| 1 | Anjali#8Defender, left corner | 28 | |
| 2 | Gayatri Sharma#10Defender, right corner | 27 | |
| 3 | Vidhi#4Defender, right cover | 23 | |
| 4 | Manisha Kumari#18Defender, right corner | 23 | |
| 5 | Deepika#10Defender, left corner | 19 | |
| 6 | Tanishq#8Defender, left corner | 19 | |
| 7 | Anantika | 13 | |
| 8 | Pranjal#9All-Rounder | 10 | |
| 9 | Roshni kumari#6Left Raider | 10 | |
| 10 | Punita#18All-Rounder | 7 |
#MatQueens · Raiders by raid points; defenders by tackle points
